Statistics for Industrialisation and excess capacity in the registered manufacturing sector of West Bengal
Total visits
| views | |
|---|---|
| Industrialisation and excess capacity in the registered manufacturing sector of West Bengal | 28 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 114318.pdf | 209 |
| 06_CHAPTER_02.pdf | 48 |
| 09_CHAPTER_05.pdf | 21 |
| 03_CONTENTS.pdf | 11 |
| 02_ACKNOWLEDGEMENT.pdf | 9 |
| 13_BIBLIOGRAPHY.pdf | 9 |
| 01_TITLE.pdf | 9 |
| 04_TABLES.pdf | 8 |
| 11_CHAPTER_07.pdf | 8 |
| 05_CHAPTER_01.pdf | 8 |
Top country views
| views | |
|---|---|
| United States | 14 |
| India | 3 |
| Finland | 2 |
| Israel | 2 |
| Russia | 2 |
| Greece | 1 |
| Ireland | 1 |
| Japan | 1 |
| Norway | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 4 |
| Helsinki | 2 |
| Moscow | 2 |
| Seattle | 2 |
| Tel Aviv | 2 |
| Ashburn | 1 |
| Athens | 1 |
| Bengaluru | 1 |
| Dublin | 1 |
| Hyderabad | 1 |
| Miami | 1 |
| Mumbai | 1 |
| Oslo | 1 |
| San Jose | 1 |
| Singapore | 1 |