Statistics for In quest of a new self : a comparative study of the "Black" and "non Black" plays of Tennessee Williams
Total visits
| views | |
|---|---|
| In quest of a new self : a comparative study of the "Black" and "non Black" plays of Tennessee Williams | 21 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 120546.pdf | 150 |
| 04_acknowledgement.pdf | 110 |
| 11_chapter_05.pdf | 34 |
| 08_chapter_02.pdf | 33 |
| 12_chapter_06.pdf | 18 |
| 13_bibliography.pdf | 15 |
| 10_chapter_04.pdf | 15 |
| 06_preface.pdf | 14 |
| 07_chapter_01.pdf | 14 |
| 03_certificate.pdf | 7 |
Top country views
| views | |
|---|---|
| United States | 12 |
| Israel | 2 |
| Australia | 1 |
| Finland | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Norway | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 3 |
| Tel Aviv | 2 |
| Ashburn | 1 |
| Atlanta | 1 |
| Bangkok | 1 |
| Central | 1 |
| Helsinki | 1 |
| Kolkata | 1 |
| Marseille | 1 |
| Oslo | 1 |
| Seattle | 1 |
| Sydney | 1 |