Statistics for In quest of a new self : a comparative study of the "Black" and "non Black" plays of Tennessee Williams
Total visits
views | |
---|---|
In quest of a new self : a comparative study of the "Black" and "non Black" plays of Tennessee Williams | 20 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
120546.pdf | 135 |
04_acknowledgement.pdf | 105 |
11_chapter_05.pdf | 29 |
08_chapter_02.pdf | 28 |
10_chapter_04.pdf | 14 |
13_bibliography.pdf | 13 |
12_chapter_06.pdf | 13 |
06_preface.pdf | 12 |
07_chapter_01.pdf | 12 |
03_certificate.pdf | 5 |
Top country views
views | |
---|---|
United States | 12 |
Israel | 2 |
Australia | 1 |
Finland | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Norway | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 3 |
Tel Aviv | 2 |
Ashburn | 1 |
Atlanta | 1 |
Bangkok | 1 |
Central | 1 |
Helsinki | 1 |
Marseille | 1 |
Oslo | 1 |
Seattle | 1 |
Sydney | 1 |