Statistics for Tourism management and socio-economic changes : a study of some tourist destinations of Sikkim
Total visits
views | |
---|---|
Tourism management and socio-economic changes : a study of some tourist destinations of Sikkim | 64 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
13_CHAPTER_07.pdf | 9125 |
09_CHAPTER_03.pdf | 4050 |
11_CHAPTER_05.pdf | 454 |
205824.pdf | 276 |
08_CHAPTER_02.pdf | 185 |
12_CHAPTER_06.pdf | 58 |
07_CHAPTER_01.pdf | 55 |
15_REFERENCES_BIBLIOGRAPHY.pdf | 20 |
03_CONTENTS.pdf | 18 |
01_TITLE.pdf | 16 |
Top country views
views | |
---|---|
United States | 18 |
India | 12 |
Germany | 7 |
Norway | 6 |
France | 4 |
Australia | 3 |
Russia | 3 |
Canada | 2 |
Japan | 2 |
Singapore | 2 |
Bangladesh | 1 |
Belgium | 1 |
Greece | 1 |
Ireland | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Frankfurt am Main | 6 |
Oslo | 6 |
Los Angeles | 5 |
Mumbai | 4 |
Marseille | 3 |
Moscow | 3 |
Ashburn | 2 |
Gurgaon | 2 |
Hyderabad | 2 |
Singapore | 2 |
Sydney | 2 |
Tokyo | 2 |
Ahmedabad | 1 |
Amsterdam | 1 |
Bengaluru | 1 |
Brussels | 1 |
Dublin | 1 |
Fullerton | 1 |
Hamburg | 1 |
Kozani | 1 |
Nagpur | 1 |
Paris | 1 |