Statistics for Ethnobotanical studies of sub-himalayan duars in West Bengal and assam with particular reference to the tribe mech
Total visits
| views | |
|---|---|
| Ethnobotanical studies of sub-himalayan duars in West Bengal and assam with particular reference to the tribe mech | 43 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 241124.pdf | 1218 |
| 06_chapter_02.pdf | 334 |
| 11_chapter_07.pdf | 151 |
| 15_chapter_11.pdf | 119 |
| 05_chapter_01.pdf | 93 |
| 18_ethnobotany of kirat.pdf | 51 |
| 08_chapter_04.pdf | 47 |
| 01_title.pdf | 37 |
| 16_annexure.pdf | 37 |
| 13_chapter_09.pdf | 34 |
Top country views
| views | |
|---|---|
| United States | 16 |
| India | 11 |
| Singapore | 5 |
| Australia | 2 |
| Canada | 2 |
| Lebanon | 2 |
| Ireland | 1 |
| Israel | 1 |
| Norway | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Singapore | 5 |
| Ashburn | 3 |
| Hyderabad | 3 |
| Los Angeles | 3 |
| Memāri | 3 |
| Beirut | 2 |
| Gurgaon | 2 |
| Patna | 2 |
| Seattle | 2 |
| Sydney | 2 |
| Dublin | 1 |
| Kolkata | 1 |
| Moscow | 1 |
| Oslo | 1 |
| Stockholm | 1 |
| Tel Aviv | 1 |