Statistics for Problems of rural development in Nepal from 1951 to 1981
Total visits
| views | |
|---|---|
| Problems of rural development in Nepal from 1951 to 1981 | 65 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 110751.pdf | 536 |
| 04_CHAPTER_01.pdf | 58 |
| 13_CHAPTER_10.pdf | 50 |
| 05_CHAPTER_02.pdf | 35 |
| 07_CHAPTER_04.pdf | 34 |
| 14_CHAPTER_11.pdf | 33 |
| 06_CHAPTER_03.pdf | 33 |
| 11_CHAPTER_08.pdf | 32 |
| 12_CHAPTER_09.pdf | 32 |
| 01_TITLE.pdf | 30 |
Top country views
| views | |
|---|---|
| United States | 24 |
| Norway | 7 |
| Singapore | 5 |
| Germany | 4 |
| Ireland | 4 |
| Finland | 3 |
| Hong Kong SAR China | 3 |
| India | 3 |
| Canada | 2 |
| Nepal | 2 |
| Russia | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| China | 1 |
| Israel | 1 |
| Kenya | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Oslo | 7 |
| Los Angeles | 6 |
| Singapore | 5 |
| Dublin | 4 |
| Seattle | 4 |
| Ashburn | 3 |
| Central | 3 |
| Frankfurt am Main | 3 |
| Helsinki | 3 |
| Moscow | 2 |
| Bengaluru | 1 |
| Biratnagar | 1 |
| Fullerton | 1 |
| Hamburg | 1 |
| Jersey City | 1 |
| Kathmandu | 1 |
| Kolkata | 1 |
| Manila | 1 |
| Miami | 1 |
| Mombasa | 1 |
| Mumbai | 1 |
| San Jose | 1 |
| Sydney | 1 |
| Tel Aviv | 1 |
| Walnut Creek | 1 |