Statistics for Studies on the taxonomy of the oribatid fauna (Acari) of forest and tea soils in the district of Darjeeling, West Bengal
Total visits
views | |
---|---|
Studies on the taxonomy of the oribatid fauna (Acari) of forest and tea soils in the district of Darjeeling, West Bengal | 28 |
Total visits per month
views | |
---|---|
July 2024 | 3 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
File Visits
views | |
---|---|
05_introduction.pdf | 20 |
07_references.pdf | 18 |
04_contents.pdf | 13 |
81537.pdf | 12 |
09_publications.pdf | 10 |
08_plates.pdf | 10 |
02_acknowledgements.pdf | 9 |
06_systematic account.pdf | 9 |
03_synopsis.pdf | 7 |
01_title.pdf | 7 |
Top country views
views | |
---|---|
United States | 12 |
India | 6 |
Finland | 2 |
Singapore | 2 |
Australia | 1 |
Germany | 1 |
Ireland | 1 |
Israel | 1 |
South Korea | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Ashburn | 4 |
Hyderabad | 4 |
Helsinki | 2 |
Nagpur | 2 |
Singapore | 2 |
Dublin | 1 |
Frankfurt am Main | 1 |
Manila | 1 |
Seoul | 1 |
Sydney | 1 |
Tel Aviv | 1 |