Statistics for Cytogenetic study of the ethnic groups of Mongolian origin inhabiting North Bengal and adjoining areas
Total visits
views | |
---|---|
Cytogenetic study of the ethnic groups of Mongolian origin inhabiting North Bengal and adjoining areas | 43 |
Total visits per month
views | |
---|---|
June 2024 | 5 |
July 2024 | 5 |
August 2024 | 1 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
02_certificate.pdf | 31 |
07_part I_chapter_03.pdf | 16 |
16_references.pdf | 13 |
10_part I_chapter_06.pdf | 12 |
12_part II_chapter_02.pdf | 12 |
04_contants.pdf | 11 |
08_part I_chapter_04.pdf | 11 |
01_title.pdf | 11 |
14_part II_chapter_04.pdf | 10 |
13_part II_chapter_03.pdf | 10 |
Top country views
views | |
---|---|
United States | 18 |
Ireland | 3 |
Australia | 2 |
Bulgaria | 2 |
Brazil | 2 |
Germany | 2 |
India | 2 |
Romania | 2 |
Russia | 2 |
Singapore | 2 |
Austria | 1 |
Canada | 1 |
Israel | 1 |
Mauritius | 1 |
Norway | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 7 |
Dublin | 3 |
Seattle | 3 |
Ashburn | 2 |
Bucharest | 2 |
Frankfurt am Main | 2 |
Moscow | 2 |
Mumbai | 2 |
Singapore | 2 |
Sofia | 2 |
Sydney | 2 |
São Paulo | 2 |
Bangkok | 1 |
Oslo | 1 |
Port Louis | 1 |
San Jose | 1 |
Tel Aviv | 1 |
Vienna | 1 |