Statistics for A search for the concept of the poet: an evaluation of the relevant theories of poetry from vedic to the Postmodern period
Total visits
| views | |
|---|---|
| A search for the concept of the poet: an evaluation of the relevant theories of poetry from vedic to the Postmodern period | 51 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 146159.pdf | 316 |
| 11_chapter_07.pdf | 279 |
| 16_chapter_12.pdf | 214 |
| 06_chapter_02.pdf | 192 |
| 15_chapter_11.pdf | 135 |
| 13_chapter_09.pdf | 57 |
| 14_chapter_10.pdf | 45 |
| 10_chapter_06.pdf | 31 |
| 07_chapter_03.pdf | 29 |
| 20_bibliography.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 17 |
| India | 7 |
| Germany | 4 |
| Norway | 4 |
| France | 3 |
| Australia | 2 |
| Canada | 2 |
| Russia | 2 |
| Thailand | 2 |
| Brazil | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 6 |
| Frankfurt am Main | 4 |
| Oslo | 4 |
| Hyderabad | 3 |
| Mumbai | 3 |
| Seattle | 3 |
| Bangkok | 2 |
| Moscow | 2 |
| Sydney | 2 |
| Ashburn | 1 |
| Central | 1 |
| Dublin | 1 |
| Helsinki | 1 |
| Kolkata | 1 |
| London | 1 |
| Marseille | 1 |
| Milan | 1 |
| Paris | 1 |
| Singapore | 1 |
| São Paulo | 1 |
| Tel Aviv | 1 |