Statistics for Demographic profile and changing occupational character and economic status of the Santals of Birbhum district
Total visits
| views | |
|---|---|
| Demographic profile and changing occupational character and economic status of the Santals of Birbhum district | 45 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 04_PREFACE.pdf | 282 |
| 06_LIST OF TABLES.pdf | 31 |
| 110066.pdf | 28 |
| 14_CHAPTER_06.pdf | 28 |
| 16_REFERENCE AND BIBLIOGRAPHY.pdf | 22 |
| 09_CHAPTER_01.pdf | 22 |
| 08_LIST OF PLATES.pdf | 21 |
| 12_CHAPTER_04.pdf | 21 |
| 02_CONTENTS.pdf | 20 |
| 01_TITLE.pdf | 20 |
Top country views
| views | |
|---|---|
| United States | 21 |
| India | 5 |
| Germany | 3 |
| Brazil | 2 |
| Israel | 2 |
| Japan | 2 |
| Russia | 2 |
| Singapore | 2 |
| Belgium | 1 |
| Finland | 1 |
| Ireland | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 5 |
| Frankfurt am Main | 3 |
| Seattle | 3 |
| Ashburn | 2 |
| Moscow | 2 |
| Singapore | 2 |
| São Paulo | 2 |
| Tel Aviv | 2 |
| Tokyo | 2 |
| Bengaluru | 1 |
| Brussels | 1 |
| Dallas | 1 |
| Dublin | 1 |
| Gurgaon | 1 |
| Helsinki | 1 |
| Kolkata | 1 |
| Miami | 1 |
| Mumbai | 1 |
| Oslo | 1 |