Statistics for Philosophy of aesthetic experience with special reference to Abhinava Gupta-a critical study
Total visits
| views | |
|---|---|
| Philosophy of aesthetic experience with special reference to Abhinava Gupta-a critical study | 56 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| 07_CHAPTER_02.pdf | 299 |
| 06_CHAPTER_01.pdf | 287 |
| 08_CHAPTER_03.pdf | 209 |
| 10_BIBLIOGRAPHY.pdf | 48 |
| 09_CHAPTER_04.pdf | 39 |
| 127634.pdf | 25 |
| 02_CERTIFICATE.pdf | 22 |
| 05_INTRODUCTION.pdf | 18 |
| 04_ACKNOWLEDGEMENT.pdf | 16 |
| 01_TITLE.pdf | 15 |
Top country views
| views | |
|---|---|
| India | 22 |
| United States | 10 |
| Germany | 3 |
| South Korea | 3 |
| Norway | 3 |
| Singapore | 3 |
| Finland | 2 |
| Ireland | 2 |
| Israel | 2 |
| Russia | 2 |
| Australia | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Kolkata | 8 |
| Hyderabad | 4 |
| Los Angeles | 4 |
| Mumbai | 4 |
| Frankfurt am Main | 3 |
| Oslo | 3 |
| Singapore | 3 |
| Dublin | 2 |
| Helsinki | 2 |
| Moscow | 2 |
| Nagpur | 2 |
| Seoul | 2 |
| Tel Aviv | 2 |
| Ashburn | 1 |
| Boardman | 1 |
| Delhi | 1 |
| Gwangju | 1 |
| Kharagpur | 1 |
| Patna | 1 |
| Purnia | 1 |