Statistics for Social efficiency of Indian public enterprises - an appraisal
Total visits
views | |
---|---|
Social efficiency of Indian public enterprises - an appraisal | 41 |
Total visits per month
views | |
---|---|
June 2024 | 3 |
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
106413.pdf | 96 |
16_BIBLIOGRAPHY.pdf | 76 |
14_CHAPTER_06.pdf | 22 |
09_CHAPTER_01.pdf | 21 |
12_CHAPTER_04.pdf | 17 |
06_ANNEXURES.pdf | 16 |
13_CHAPTER_05.pdf | 15 |
02_PREFACE.pdf | 12 |
04_CONTENTS.pdf | 11 |
03_ACKNOWLEDGEMENT.pdf | 11 |
Top country views
views | |
---|---|
United States | 18 |
India | 10 |
Brazil | 2 |
Ireland | 2 |
Israel | 2 |
Singapore | 2 |
Australia | 1 |
Canada | 1 |
Germany | 1 |
Norway | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Los Angeles | 6 |
Ashburn | 3 |
Nagpur | 3 |
Dublin | 2 |
Hyderabad | 2 |
Seattle | 2 |
Singapore | 2 |
São Paulo | 2 |
Tel Aviv | 2 |
Bengaluru | 1 |
Frankfurt am Main | 1 |
Gurgaon | 1 |
Kolkata | 1 |
Moscow | 1 |
Mumbai | 1 |
Oslo | 1 |
Walnut Creek | 1 |