Statistics for Biochemical and molecular charactarization of phosphate solubilizing microorganisms isolated from tea plantation soil of Darjeeling hills
Total visits
| views | |
|---|---|
| Biochemical and molecular charactarization of phosphate solubilizing microorganisms isolated from tea plantation soil of Darjeeling hills | 4 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| 02_prelim pges.pdf | 3 |
| 01_title.pdf | 3 |
| 05_chapter 1.pdf | 2 |
| 03_contents.pdf | 2 |
| 08_chapter 4.pdf | 2 |
| 04_abstract.pdf | 2 |
| 06_chapter 2.pdf | 1 |
| Biochemical and molecular charactarization of phosphate solubilizing microorganisms isolated from tea plantation soil of Darjeeling hills_full thesis of Sumedha Saha.pdf | 1 |
| 07_chapter 3.pdf | 1 |
Top country views
| views | |
|---|---|
| India | 1 |
Top city views
| views | |
|---|---|
| Delhi | 1 |