Statistics for Impact of changing health care policies on rural society-a study in the Darjeeling plains of West Bengal
Total visits
| views | |
|---|---|
| Impact of changing health care policies on rural society-a study in the Darjeeling plains of West Bengal | 51 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 09_CHAPTER_04.pdf | 125 |
| 196225.pdf | 87 |
| 08_CHAPTER_03.pdf | 53 |
| 07_CHAPTER_02.pdf | 48 |
| 13_BIBLIOGRAPHY.pdf | 30 |
| 06_CHAPTER_01.pdf | 24 |
| 02_CONTENTS.pdf | 19 |
| 05_ACKNOWLEDGEMENT.pdf | 17 |
| 03_LIST OF FIGURES.pdf | 16 |
| 04_LIST OF TABLES.pdf | 16 |
Top country views
| views | |
|---|---|
| United States | 20 |
| India | 7 |
| Germany | 3 |
| Norway | 3 |
| Australia | 2 |
| United Kingdom | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Russia | 2 |
| Singapore | 2 |
| Canada | 1 |
| Finland | 1 |
| Israel | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Los Angeles | 4 |
| Ashburn | 3 |
| Frankfurt am Main | 3 |
| Hyderabad | 3 |
| Oslo | 3 |
| Central | 2 |
| Dublin | 2 |
| Moscow | 2 |
| Nagpur | 2 |
| Amsterdam | 1 |
| Bangkok | 1 |
| Bengaluru | 1 |
| Fullerton | 1 |
| Helsinki | 1 |
| London | 1 |
| Manchester | 1 |
| Mumbai | 1 |
| Singapore | 1 |
| Sydney | 1 |
| Tel Aviv | 1 |
| Tokyo | 1 |