Statistics for Impacts of corporation of agriculture on farmers right to land seed protection in west bengal in 1996-2006
Total visits
views | |
---|---|
Impacts of corporation of agriculture on farmers right to land seed protection in west bengal in 1996-2006 | 54 |
Total visits per month
views | |
---|---|
June 2024 | 1 |
July 2024 | 5 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
08_chapter_01.pdf | 923 |
09_chapter_02.pdf | 514 |
241108.pdf | 278 |
10_chapter_03.pdf | 97 |
06_list of cases.pdf | 58 |
15_annexure.pdf | 27 |
16_bibliography.pdf | 27 |
11_chapter_04.pdf | 25 |
12_chapter_05.pdf | 20 |
13_chapter_06.pdf | 20 |
Top country views
views | |
---|---|
United States | 21 |
Norway | 10 |
India | 6 |
Germany | 3 |
Finland | 2 |
Ireland | 2 |
Russia | 2 |
Singapore | 2 |
Australia | 1 |
Belgium | 1 |
Canada | 1 |
Japan | 1 |
South Korea | 1 |
Lebanon | 1 |
Top city views
views | |
---|---|
Oslo | 10 |
Los Angeles | 8 |
Frankfurt am Main | 3 |
Bengaluru | 2 |
Dublin | 2 |
Fullerton | 2 |
Helsinki | 2 |
Hyderabad | 2 |
Moscow | 2 |
Nagpur | 2 |
Singapore | 2 |
Ashburn | 1 |
Beirut | 1 |
Brussels | 1 |
Dallas | 1 |
Seattle | 1 |
Seoul | 1 |
Sydney | 1 |
Tokyo | 1 |