Statistics for An enquiry into the determinants of adoption of new technology in agriculture by tribal and non tribal farmers : a case study of Barpeta district of Assam
Total visits
views | |
---|---|
An enquiry into the determinants of adoption of new technology in agriculture by tribal and non tribal farmers : a case study of Barpeta district of Assam | 49 |
Total visits per month
views | |
---|---|
June 2024 | 1 |
July 2024 | 4 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
File Visits
views | |
---|---|
14_APPENDICES.pdf | 603 |
184081.pdf | 123 |
04_ABBREVIATIONS.pdf | 63 |
12_BIBLIOGRAPHY.pdf | 27 |
01_TITLE.pdf | 15 |
13_REPORTS.pdf | 12 |
06_CHAPTER_02.pdf | 9 |
10_CHAPTER_06.pdf | 9 |
07_CHAPTER_03.pdf | 9 |
05_CHAPTER_01.pdf | 8 |
Top country views
views | |
---|---|
United States | 20 |
India | 8 |
Norway | 5 |
Germany | 2 |
Finland | 2 |
Ireland | 2 |
South Korea | 2 |
Russia | 2 |
Singapore | 2 |
Canada | 1 |
United Kingdom | 1 |
Israel | 1 |
Japan | 1 |
Top city views
views | |
---|---|
Oslo | 5 |
Los Angeles | 4 |
Hyderabad | 3 |
Nagpur | 3 |
Seattle | 3 |
Ashburn | 2 |
Dublin | 2 |
Frankfurt am Main | 2 |
Helsinki | 2 |
Moscow | 2 |
Seoul | 2 |
Singapore | 2 |
Herriman | 1 |
London | 1 |
Mumbai | 1 |
Tel Aviv | 1 |