Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Sushmita | - |
dc.date.accessioned | 2017-02-19T10:45:18Z | - |
dc.date.available | 2017-02-19T10:45:18Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | Th546.32:B575o | - |
dc.identifier.uri | http://hdl.handle.net/123456789/732 | - |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No;148364 | - |
dc.subject | Glycicne | en_US |
dc.subject | spectroscopic | en_US |
dc.title | Organatin (iv) complexes of Schiff boses derived from Glycicne : synthesis and structural studies using spectroscopic techniques | en_US |
dc.title.alternative | Basu Balu, T S and Roy, A. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 Title.pdf | 25.24 kB | Adobe PDF | ![]() View/Open | |
02 Certificate.pdf | 123.1 kB | Adobe PDF | ![]() View/Open | |
03 Declaration.pdf | 17.17 kB | Adobe PDF | ![]() View/Open | |
04 Preface.pdf | 26.46 kB | Adobe PDF | ![]() View/Open | |
05 Acknowledgement.pdf | 32.13 kB | Adobe PDF | ![]() View/Open | |
06 contents.pdf | 36.65 kB | Adobe PDF | ![]() View/Open | |
07 abbreviation.pdf | 13.82 kB | Adobe PDF | ![]() View/Open | |
08 chapter 1.pdf | 131.97 kB | Adobe PDF | ![]() View/Open | |
09 chapter 2.pdf | 785.18 kB | Adobe PDF | ![]() View/Open | |
10 chapter 3.pdf | 112.19 kB | Adobe PDF | ![]() View/Open | |
11 chapter 4.pdf | 229.39 kB | Adobe PDF | ![]() View/Open | |
12 reference.pdf | 85.13 kB | Adobe PDF | ![]() View/Open | |
13 list of publication.pdf | 29.24 kB | Adobe PDF | ![]() View/Open | |
14 list of publications.pdf | 3.63 MB | Adobe PDF | ![]() View/Open | |
148364.pdf | Full Thesis | 1.79 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.