Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/719
Title: | Physico - chemical investigations on the ion-solvent interactions of some Tetraalkylammonium and common ions in non-aqueous and mixed binary aqueous solvent systems |
Other Titles: | Hazra, D K |
Authors: | Das, Bijan |
Keywords: | Tetraalkylammonium |
Issue Date: | 1992 |
Publisher: | University of North Bengal |
Series/Report no.: | Accession No.;110518 |
URI: | Th546.3:D229p http://hdl.handle.net/123456789/719 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 TITLE.pdf | 27.86 kB | Adobe PDF | ![]() View/Open | |
02 ACKNOWLADGEMENT.pdf | 26.95 kB | Adobe PDF | ![]() View/Open | |
03 CONTANT.pdf | 34.48 kB | Adobe PDF | ![]() View/Open | |
04 PREFACE.pdf | 260.65 kB | Adobe PDF | ![]() View/Open | |
05 CHAPTER 1.pdf | 1.87 MB | Adobe PDF | ![]() View/Open | |
06 CHAPTER 2.pdf | 210.4 kB | Adobe PDF | ![]() View/Open | |
07 CHAPTER 3.pdf | 675.33 kB | Adobe PDF | ![]() View/Open | |
08 CHAPTER 4.pdf | 516.06 kB | Adobe PDF | ![]() View/Open | |
09 CHAPTER 5.pdf | 461.01 kB | Adobe PDF | ![]() View/Open | |
10 CHAPTER 6.pdf | 345.45 kB | Adobe PDF | ![]() View/Open | |
11 CHAPTER 7.pdf | 1.02 MB | Adobe PDF | ![]() View/Open | |
12 CHAPTER 8.pdf | 585.07 kB | Adobe PDF | ![]() View/Open | |
13 CHAPTER 9.pdf | 515.08 kB | Adobe PDF | ![]() View/Open | |
110518 .pdf | Full Thesis | 6.43 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.