Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of North Bengal | - |
dc.date.accessioned | 2023-05-24T07:09:08Z | - |
dc.date.available | 2023-05-24T07:09:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/4977 | - |
dc.description.abstract | We, all from the Administrative branch of the University of North Bengal feel happy to welcome the annual reports 2020-2021, which is the showcase of the activities performed by the different Departments, Branches, and Centres of the University. The publication of the Annual Report is not just a statutory requirement but it is a step to acquaint the stakeholders of the University about the University programmes and activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.title | Annual Report 2020 - 2021 | en_US |
dc.type | Report | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Annual_Report_2020 - 2021.pdf | 2.71 MB | Annual Report 2020 - 2021 | View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.