Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaiswal, Pintu Prasad | - |
dc.date.accessioned | 2022-12-10T08:50:43Z | - |
dc.date.available | 2022-12-10T08:50:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/4756 | - |
dc.description | 247p. | - |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No: 306945; | - |
dc.relation.ispartofseries | Call No: Th/650.1:J25f; | - |
dc.subject | Financial Inclusion | en_US |
dc.subject | Business Correspondent Model | en_US |
dc.subject | North Bengal | en_US |
dc.subject | India | en_US |
dc.title | Financial inclusion through business correspondents in North Bengal : An empirical study | en_US |
dc.title.alternative | Dhar, Samirendra Nath | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 34.67 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 945.46 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 714.61 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 295.9 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 545.86 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 829.43 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 1.17 MB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 1.15 MB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 1.14 MB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 706.02 kB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 198.31 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 6.03 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Pintu Prasad Jaiswal.pdf | 13.07 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.