Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/4750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutradhar, Tanushree | - |
dc.date.accessioned | 2022-12-05T10:29:05Z | - |
dc.date.available | 2022-12-05T10:29:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/4750 | - |
dc.description | xvi, 166p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No: 306304; | - |
dc.relation.ispartofseries | Call No: Th/621.381045/S966t; | - |
dc.subject | BODIPY based zwitterionic molecules | en_US |
dc.subject | Electron donating and electron accepting groups | en_US |
dc.subject | Dye sensitized Solar cell (DSSC) | en_US |
dc.subject | Nonlinear optical properties (NLO) | en_US |
dc.title | Theoretical investigation on optoelectronic properties of nanoclusters and conjugates | en_US |
dc.title.alternative | Misra, Anirban | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 152.14 kB | Adobe PDF | ![]() View/Open | |
02_prelim pages.pdf | 3.18 MB | Adobe PDF | ![]() View/Open | |
03_table of contents.pdf | 331.61 kB | Adobe PDF | ![]() View/Open | |
04_abstract.pdf | 462.39 kB | Adobe PDF | ![]() View/Open | |
05_chapter 1.pdf | 921.64 kB | Adobe PDF | ![]() View/Open | |
06_chapter 2.pdf | 656.72 kB | Adobe PDF | ![]() View/Open | |
07_chapter 3.pdf | 875.28 kB | Adobe PDF | ![]() View/Open | |
08_chapter 4.pdf | 658.42 kB | Adobe PDF | ![]() View/Open | |
09_chapter 5.pdf | 859 kB | Adobe PDF | ![]() View/Open | |
10_chapter 6.pdf | 1.17 MB | Adobe PDF | ![]() View/Open | |
11_chapter 7.pdf | 285.09 kB | Adobe PDF | ![]() View/Open | |
12_annexures.pdf | 9.18 MB | Adobe PDF | ![]() View/Open | |
Full thesis of Tanushree Sutradhar.pdf | 16.58 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.