Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Nirmal Chandra | - |
dc.contributor.author | Biswas, Debasish | - |
dc.date.accessioned | 2020-05-12T15:01:16Z | - |
dc.date.available | 2020-05-12T15:01:16Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 2321-0370 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2970 | - |
dc.description.abstract | Labour is one of the most important assets in any organization for the enhancement of productivity. The concept of ‘labour welfare’ is dynamic. Multifarious dimensions of labour welfare enable labourers to maintain a portly and a comfortable life. Consequently, it leads to higher productivity of labour and proficiency of an enterprise. It also amplifies the value of the existent labourers by circuitously release the compulsion on their purse. The Plantation Labour Act enshrines the welfare of the labourers by way of ensuring facilities such as canteens, crèches, transportation, recreation, education for the children, suitable house accommodation of plantation workers and for their families in and around the work places of plantation, etc. In the present study, a deliberate effort has been drawn up to showcase the existing scenario of labour welfare facilities among the tea estates owned by different tea companies located in the North Bengal region of West Bengal. For the purpose of the study, 33 tea estates have been selected scientifically from the study region. ANOVA technique has been used to analyze the collected data. The study has found the significant imparity based on the labour welfare expenses among tea estates of the study region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Labour | en_US |
dc.subject | Welfare | en_US |
dc.subject | Plantation Labour Act | en_US |
dc.subject | Productivity | en_US |
dc.subject | North Bengal region | en_US |
dc.title | Study on The Labour Welfare of Tea Plantations in North Bengal Region | en_US |
dc.title.alternative | ANWESHAN, Vol. 6, No. 1, 2019, pp. 70 - 81 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 6 No. 1 (March 2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article-5.pdf | Study on The Labour Welfare of Tea Plantations in North Bengal Region | 832.58 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.