Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Ajit Kumar | - |
dc.date.accessioned | 2020-05-11T19:04:09Z | - |
dc.date.available | 2020-05-11T19:04:09Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2321-0370 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2945 | - |
dc.description.abstract | There are volumes of literature in search of linkages between globalization and poverty. The pro-globalization advocates argue that it led to faster growth, reduction in poverty and in inequality. The anti-globalization critics argue that it led to slower but more volatile growth, increased poverty and inequality. We examined the claim of positive relationship between growth rate with reduction of poverty and inequality. We find the claim that growth reduces poverty and inequality has not been realized. Moreover, positive growth due to globalization either immiserizes the poor or trickles down benefits insignificantly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Globalization | en_US |
dc.subject | Development | en_US |
dc.subject | Poverty | en_US |
dc.subject | Inequality | en_US |
dc.subject | Lorenz Curve | en_US |
dc.title | Globalization, Growth, Poverty and Inequality: Perspectives from Eastern Europe and South Asia | en_US |
dc.title.alternative | ANWESHAN, Vol. 3, No. 1, March 2015, p 68 - 98 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (March 2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.4.pdf | Globalization, Growth, Poverty and Inequality: Perspectives from Eastern Europe and South Asia | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.