Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Banhi Baran | - |
dc.contributor.author | Sur, Debasish | - |
dc.date.accessioned | 2020-05-11T18:55:45Z | - |
dc.date.available | 2020-05-11T18:55:45Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2321-0370 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2944 | - |
dc.description.abstract | Technology regime of a country, in its macroeconomic perspective, is best reflected by how technology is acquired and how it is absorbed through sustaining public expenditure on R&D. After liberalisation of the Indian economy in 1991, opportunities have become ripe for the economy to acquire technology from abroad easily at a lower cost. In the present paper, an attempt has been made to study the impact of the import of technology on the public R&D of the Indian economy during the pre-and post- liberalisation periods (1980-81 to 1990-91 and 1991-92 to 2007-2008) on the basis of the Log-linear model of regression analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Technology regime | en_US |
dc.subject | Technological innovation | en_US |
dc.subject | Technology import | en_US |
dc.subject | Research & Development | en_US |
dc.title | Globalization and India’s Technology Regime: an Empirical Analysis in the Macroeconomic Perspective | en_US |
dc.title.alternative | ANWESHAN, Vol. 3, No. 1, March 2015, p 46 - 67 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (March 2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.3.pdf | Globalization and India’s Technology Regime: an Empirical Analysis in the Macroeconomic Perspective | 711.52 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.