Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Madhusudan | - |
dc.date.accessioned | 2020-05-11T18:52:35Z | - |
dc.date.available | 2020-05-11T18:52:35Z | - |
dc.date.issued | 2015-03 | - |
dc.identifier.issn | 2321-0370 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2943 | - |
dc.description.abstract | The paper investigates return and volatility spillover mechanism between ten sectors of the Bombay Stock Exchange in India. The study uses cointegration analysis to examine the co-movements between different sectors prices and VAR analysis to investigate the transmission of shocks between different sector returns. A bivariate GARCH model is also used to estimate the volatility spillover mechanism. The findings of the study indicate that there are strong information flows between sectors. The findings have significant implications for investors as well as policymakers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | Information flows | en_US |
dc.subject | Volatility spillover | en_US |
dc.subject | integration | en_US |
dc.subject | Granger causality | en_US |
dc.subject | Bivariate GARCH | en_US |
dc.title | Information Flows between Sectors in Indian Stock Markets | en_US |
dc.title.alternative | ANWESHAN, Vol. 3, No. 1, March 2015, p 16 - 45 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (March 2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article.2.pdf | Information Flows between Sectors in Indian Stock Markets | 898.92 kB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.