Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Kartick | - |
dc.date.accessioned | 2019-06-25T11:00:03Z | - |
dc.date.available | 2019-06-25T11:00:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2775 | - |
dc.description | xviii,566p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No: 300724; | - |
dc.relation.ispartofseries | Call No: Th954.045414/S131d; | - |
dc.subject | Demographic Changes | en_US |
dc.subject | Geo-Historical Profile | en_US |
dc.subject | Post-Colonial Period (1947-91) | en_US |
dc.subject | Socio-economic changes | en_US |
dc.title | Demographic profile of North Bengal in colonial and post-colonial period (1871-1991): study on economic, cultural and political changes | en_US |
dc.title.alternative | Ghosh, Ananda Gopal & Sarkar, Ashim Kr | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of History |
Files in This Item:
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.