Please use this identifier to cite or link to this item:
http://ir.nbu.ac.in/handle/123456789/2732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandi, Gaur Prasad. | - |
dc.date.accessioned | 2019-02-26T09:06:22Z | - |
dc.date.available | 2019-02-26T09:06:22Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://ir.nbu.ac.in/handle/123456789/2732 | - |
dc.description | 213p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.relation.ispartofseries | Accession No: 77725; | - |
dc.relation.ispartofseries | Call No: Th530.44:N176i; | - |
dc.subject | ARC plasma | en_US |
dc.title | Investigation of the physical processes occuring in low pressure mercury arc plasma | en_US |
dc.title.alternative | Sen, S N. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 29.59 kB | Adobe PDF | ![]() View/Open | |
02_acknowledgement.pdf | 136.89 kB | Adobe PDF | ![]() View/Open | |
03_contents.pdf | 57.52 kB | Adobe PDF | ![]() View/Open | |
04_chapter 1.pdf | 4.86 MB | Adobe PDF | ![]() View/Open | |
05_chapter 2.pdf | 1.74 MB | Adobe PDF | ![]() View/Open | |
06_chapter 3.pdf | 1.18 MB | Adobe PDF | ![]() View/Open | |
07_chapter 4.pdf | 1.66 MB | Adobe PDF | ![]() View/Open | |
08_chapter 5.pdf | 2 MB | Adobe PDF | ![]() View/Open | |
09_chapter 6.pdf | 2 MB | Adobe PDF | ![]() View/Open | |
10_chapter 7.pdf | 1.76 MB | Adobe PDF | ![]() View/Open | |
11_summary.pdf | 433.1 kB | Adobe PDF | ![]() View/Open | |
Full Thesis of Gaur Prasad Nandi.pdf | 16.59 MB | Adobe PDF | ![]() View/Open |
Items in NBU-IR are protected by copyright, with all rights reserved, unless otherwise indicated.